<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="name.xsl"?>  <registrars>
    <registrar>
		<name>0101 Internet Inc.</name>
		<url>http://www.0101domain.com</url>
		<economy>Hong Kong</economy>
		<logo-path>../images/thumbs/thumb-0101.jpg</logo-path>
	</registrar>
	<registrar>
		<name>101Domain, Inc.</name>
		<url>http://101domain.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-101domain.jpg</logo-path>
	</registrar>
	<registrar>
		<name>AB NameISP</name>
		<url>http://www.nameisp.com</url>
		<economy>Sweden</economy>
		<logo-path>../images/thumbs/thumb-nameisp.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Answerable.com India Pvt. Ltd.</name>
		<url>http://www.answerable.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Asadal, Inc.</name>
		<url>http://www.asadal.com</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Aust Domains, Inc.</name>
		<url>http://austdomains.com.au</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-austdomains.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Az.pl</name>
		<url>http://www.az.pl</url>
		<economy>Poland</economy>
		<logo-path>../images/thumbs/thumb-azpl.jpg</logo-path>
	</registrar>
	<registrar>
		<name>BB Online UK Limited</name>
		<url>http://www.nominate.com</url>
		<economy>UK</economy>
		<logo-path>../images/thumbs/thumb-bbonline.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Bizcn.com, Inc.</name>
		<url>http://www.bizcn.com</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-bizcn.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Blue Razor Domains, Inc.</name>
		<url>http://www.bluerazordomains.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Bottle Domains, Inc.</name>
		<url>http://www.bottledomains.com.au</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Click'n Go!</name>
		<url>http://www.clickngo.com.au/</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-clickngo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Communigal Communications Ltd</name>
		<url>http://www.galcomm.com</url>
		<economy>Israel</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>CORE Internet Council of Registrars</name>
		<url>http://www.corenic.org</url>
		<economy>Switzerland</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>CrazyDomains</name>
		<url>http://www.crazydomains.com.au</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-crazydomains.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Cronon AG Berlin Niederlassung Regensburg</name>
		<url>http://www.strato.de/</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>CSC Corporate Domains Inc.</name>
		<url>http://www.csccorporatedomains.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>D for Domains</name>
		<url>http://www.dfordomains.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-dfdomains.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Discount-Domain.com and Onamae.com</name>
		<url>http://www.onamae.com</url>
		<economy>Japan</economy>
		<logo-path>../images/thumbs/thumb-gmo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Domain Discount 24</name>
		<url>http://www.domaindiscount24.net/</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Domain The Net Technologies Ltd. </name>
		<url>http://www.domainthenet.com</url>
		<economy>Israel</economy>
		<logo-path>../images/thumbs/thumb-domain-net-technologies.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DomainCA.com</name>
		<url>http://www.domainca.com</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DomainContext Inc.</name>
		<url>http://www.domaincontext.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DomainDiscover</name>
		<url>http://www.domaindiscover.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Domaininfo AB</name>
		<url>http://domaininfo.com</url>
		<economy>Sweden</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DomainPeople, Inc.</name>
		<url>http://www.domainpeople.com</url>
		<economy>Canada</economy>
		<logo-path>../images/thumbs/thumb-domainpeople.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DomainRegistry.de</name>
		<url>http://www.domainregistry.de/asia.html</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-domainregistry-de.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Domainsite.com</name>
		<url>http://domainsite.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DonDominio.com</name>
		<url>http://www.dondominio.com/</url>
		<economy>Spain</economy>
		<logo-path>../images/thumbs/thumb-dondominio.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Do-Reg.jp</name>
		<url>http://do-reg.jp/</url>
		<economy>Japan</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>DotArai Co., Ltd.</name>
		<url>http://www.dotarai.com</url>
		<economy>Thailand</economy>
		<logo-path>../images/thumbs/thumb-dotarai.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Dynadot LLC</name>
		<url>http://www.dynadot.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-dynadot.jpg</logo-path>
	</registrar>
	<registrar>
		<name>ELB Group Inc.</name>
		<url>http://www.elb.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>eName Technology Co., Ltd.</name>
		<url>http://ename.com</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>EnCirca</name>
		<url>http://www.encirca.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-encirca.jpg</logo-path>
	</registrar>
	<registrar>
		<name>eNom, Inc.</name>
		<url>http://www.enom.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Entorno Digital, S.A.</name>
		<url>http://www.entorno.com</url>
		<economy>Spain</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>EuroDNS S.A.</name>
		<url>http://www.eurodns.com</url>
		<economy>Luxembourg</economy>
		<logo-path>../images/thumbs/thumb-eurodns.jpg</logo-path>
	</registrar>
	<registrar>
		<name>French Connexion dba Domaine.fr</name>
		<url>http://www.domaine.fr</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Gabia, Inc.</name>
		<url>http://www.gabia.com</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Gandi SAS</name>
		<url>http://www.gandi.net</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-gandi.jpg</logo-path>
	</registrar>
	<registrar>
		<name>GoDaddy.com, LLC</name>
		<url>http://www.godaddy.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-godaddy.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Gonbei</name>
		<url>http://www.gonbei.jp</url>
		<economy>Japan</economy>
		<logo-path>../images/thumbs/thumb-gonbei.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Good Luck Internet Services Pvt Ltd.</name>
		<url>http://www.glis.in</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>GoodLuckDomain.com</name>
		<url>http://www.namesbeyond.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Hangang Systems, Inc.</name>
		<url>http://www.doregi.com</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>HiChina Zhicheng Technology Limited</name>
		<url>http://www.net.cn</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-hichina.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Hostway Services, Inc.</name>
		<url>http://www.hostway.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Huyi Global Information Resources</name>
		<url>http://www.8hy.hk/</url>
		<economy>Hong Kong</economy>
		<logo-path>../images/thumbs/thumb-huyi.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Imperial Registrations, Inc.</name>
		<url>http://www.imperialregistrations.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-imperial.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Inames Co. Ltd.</name>
		<url>http://www.inames.co.kr</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>IndiaLinks</name>
		<url>http://www.indialinks.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-indialinks.jpg</logo-path>
	</registrar>
	<registrar>
		<name>INDOM</name>
		<url>http://www.indom.com</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Instra Corporation Pty Ltd</name>
		<url>http://www.instra.com</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-instra.jpg</logo-path>
	</registrar>
	<registrar>
		<name>INTERdotcom Corp</name>
		<url>http://www.interdotcom.net</url>
		<economy>Canada</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Internet.bs Corp.</name>
		<url>http://www.internet.bs</url>
		<economy>Bahamas</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>InterNetworX Ltd. and Co. KG</name>
		<url>http://www.internetworx.net</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>IP Mirror</name>
		<url>http://www.ipmirror.com</url>
		<economy>Singapore</economy>
		<logo-path>../images/thumbs/thumb-ipmirror.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Joker.com</name>
		<url>http://joker.com</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Ladas Domains LLC</name>
		<url>http://www.ladasdomains.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>M. G. Infocom Pvt. Ltd dba MindGenies</name>
		<url>http://www.dotcomgenie.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>MailClub</name>
		<url>http://www.mailclub.fr</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Marcaria.com International Inc</name>
		<url>http://www.marcaria.com/register/domain/domain_registration_bulk.asp?Country=ASIA</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-marcaria.jpg</logo-path>
	</registrar>
	<registrar>
		<name>MarkMonitor Inc.</name>
		<url>http://www.markmonitor.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Megazone Corp.</name>
		<url>http://www.hosting.kr</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Melbourne IT Ltd</name>
		<url>http://www.melbourneit.com.au</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-melbourneit.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Mesh Digital Limited</name>
		<url>http://www.domainmonster.com</url>
		<economy>UK</economy>
		<logo-path>../images/thumbs/thumb-domainmonster.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Moniker Online Services LLC</name>
		<url>http://www.moniker.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Name.com LLC</name>
		<url>http://name.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-namecom.jpg</logo-path>
	</registrar>
	<registrar>
		<name>NAMEBAY</name>
		<url>http://www.namebay.com</url>
		<economy>Monaco</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Namescout Corp.</name>
		<url>http://www.namescout.com</url>
		<economy>Barbados</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Net 4 India Ltd.</name>
		<url>http://www.net4.in</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-net4.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Net-Chinese Co., Ltd.</name>
		<url>http://www.net-chinese.com.tw</url>
		<economy>Taiwan</economy>
		<logo-path>../images/thumbs/thumb-netchinese.jpg</logo-path>
	</registrar>
	<registrar>
		<name>NetEarth One, Inc</name>
		<url>http://www.netearthone.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Netlynx, Inc</name>
		<url>http://www.netlynx.com/register_asia_domain.htm</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-netlynx.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Netlynx, Inc.</name>
		<url>http://www.netlynx.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Netpia.com, Inc.</name>
		<url>http://www.ibi.net</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Network Solutions, LLC</name>
		<url>http://www.networksolutions.com</url>
		<economy>US</economy>
		<logo-path>../images/thumbs/thumb-network-solutions.jpg</logo-path>
	</registrar>
	<registrar>
		<name>NOM IQ Ltd DBA Com Laude</name>
		<url>http://www.comlaude.com</url>
		<economy>UK</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Online SAS</name>
		<url>http://www.bookmyname.com</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>OVH</name>
		<url>http://www.ovh.com/welcome/</url>
		<economy>France</economy>
		<logo-path>../images/thumbs/thumb-ovh.jpg</logo-path>
	</registrar>
	<registrar>
		<name>PlanetDomain Pty Ltd</name>
		<url>http://www.planetdomain.com</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>PSI-Japan, Inc.</name>
		<url>http://www.psi.jp</url>
		<economy>Japan</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>puredomain.com</name>
		<url>http://www.puredomain.com</url>
		<economy>Germany</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Rebel.com Corp.</name>
		<url>http://www.rebel.com</url>
		<economy>Canada</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Reg.ru</name>
		<url>http://www.reg.ru</url>
		<economy>Russia</economy>
		<logo-path>../images/thumbs/thumb-directi-regru.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Register.it S.p.A.</name>
		<url>http://we.register.it</url>
		<economy>Italy</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Regtime Ltd.</name>
		<url>http://www.webnames.ru</url>
		<economy>Russia</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>RGNames.com</name>
		<url>http://www.r.co.kr</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Safenames Ltd</name>
		<url>http://www.safenames.net</url>
		<economy>UK</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
     <registrar>
		<name>Shanghai Meicheng Technology Information Development Co., Ltd</name>
		<url>http://www.cndns.com</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-cndns.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Signdomains.com</name>
		<url>http://www.signdomains.com</url>
		<economy>India</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Today and Tomorrow</name>
		<url>http://tt.co.kr</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Todaynic.com, Inc.</name>
		<url>http://www.todaynic.com</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>TPP Domains Pty Ltd, trading as TPP Internet</name>
		<url>http://www.tppinternet.com</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
    <registrar>
		<name>united-domains AG</name>
		<url>http://www.uniteddomains.com/domain-registration/register-asia-domain-names/</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-united-domains.jpg</logo-path>
	</registrar>
	<registrar>
		<name>VentraIP Group (Australia) Pty Ltd trading as VentraIP Wholesale</name>
		<url>http://www.ventraipwholesale.com.au</url>
		<economy>Australia</economy>
		<logo-path>../images/thumbs/thumb-ventraip.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Webnames.ca Inc.</name>
		<url>http://www.webnames.ca</url>
		<economy>Canada</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>WIS Internet Inc.</name>
		<url>http://www.wis.com.tw</url>
		<economy>Taiwan</economy>
		<logo-path>../images/thumbs/thumb-wis.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Xinnet Technology Corp.</name>
		<url>http://www.xinnet.com</url>
		<economy>China</economy>
		<logo-path>../images/thumbs/thumb-nologo.jpg</logo-path>
	</registrar>
	<registrar>
		<name>Yesnic Co. Ltd.</name>
		<url>http://yesnic.com</url>
		<economy>Korea</economy>
		<logo-path>../images/thumbs/thumb-yesnic.jpg</logo-path>
	</registrar>
</registrars>